Featured Properties
Commercial Property Information
78 CHURCH ST, Saratoga Springs, Inside - $1,625,000
Quick Info
Sale or Lease: | For Sale |
Zoning: | T5/UR4 |
Business Use: | Office/Retail, Office/Warehouse |
Lot Acreage: | 0.600 acre |
Restrictions: | None Listed |
County: | Saratoga |
Taxes: | $15,621.00 |
MLS Number: | 201924043 |
Property Information
Time to sell. One of the last development options in downtown Saratoga Springs, inner district. .60 acres with combined T5 and UR4 zoning. Multiple points of egress. Some conceptual plans available. Survey available. Current building has retail/office spaces including warehouse space with overhead door. Tenants in place in smaller retail spaces. Agent to accompany.
Features & Amenities
Road Frontage: | 150 |
Parking: | 40 spaces, Private |
Handicap: | Yes |
Year Built (Age): | 1930 |
Property Condition: | Not Available |
Roof: | Built-Up,Metal |
Construction: | Not Available |
Stories: | 1 |
Railroad Siding: | Not Available |
Sprinkers: | Not Available |
Load Docks: | 0 |
Elevators: | 0 Saratoga Springs |
Lot Sqft: | 0 |
Building Available Sqft: | 9332 |
Retail Available Sqft: | 3387 |
Office Available Sqft: | 225 |
Warehouse Available Sqft: | 5720 |
Directions | |
Broadway Saratoga Springs, west on church. Property on southside across from Lawrence St. | |
Building Information | |
Amps: | 0 |
Volts: | 0 |
Retail Ceiling Height: | 12 |
Warehouse Ceiling Height: | 15 |
Office Ceiling Height: | 8 |
Building Ceiling Height: | 0 |
Maintenance Expense: | Not Available |
Water Expense: | 0.00 |
Electric Expense: | 0.00 |
Gas/Oil Expense: | 0.00 |
Operating Expense: | Not Available |
Gross Income: | 43k/yr |
Net Operating Income: | Not Available |
Utility & Tax Information | |
Heat System: | Not Available |
Air Conditioning: | Yes |
Water: | Public |
Sewer: | Public |
Total Taxes: | $15621.00 |